June 2000 - H1B News Top 100 H1Bsponsors for this year
All H-1B Petitions Approved by INS according to Company Name
( october 1999 to February 2000 )
| Rank | Company Name | # of H1B |
| 1 | Motorola Inc | 618 |
| 2 | Oracle Corp | 455 |
| 3 | Cisco Systems Inc | 398 |
| 4 | Mastech | 389 |
| 5 | Intel Corp | 367 |
| 6 | Microsoft Corp | 362 |
| 7 | Rapidigm | 357 |
| 8 | Syntel Inc | 337 |
| 9 | Wipro LTD | 327 |
| 10 | Tata Consultancy Serv | 320 |
| 11 | PriceWaterhouse Coopers LLP | 272 |
| 12 | People Com Consultants Inc | 261 |
| 13 | Lucent Technologies | 255 |
| 14 | Infosys Technologies LTD | 239 |
| 15 | Nortel Networks Inc | 234 |
| 16 | Tekedge Corp | 219 |
| 17 | Data Conversion | 195 |
| 18 | Tata Infotech | 185 |
| 19 | Cotelligent USA Inc | 183 |
| 20 | Sun Microsystems Inc | 182 |
| 21 | Compuware Corp | 179 |
| 22 | KPMG LLP | 177 |
| 23 | Intelligroup | 161 |
| 24 | Hi Tech Consultants Inc | 157 |
| 25 | Group Ipex Inc | 151 |
| 26 | Ace Technologies Inc | 149 |
| 27 | Hewlett Packard Co | 149 |
| 28 | Everest Consulting GR | 147 |
| 29 | Bell Atlantic Network Serv | 141 |
| 30 | Ernst Young LLP | 137 |
| 31 | Agilent Technologies Inc | 137 |
| 32 | Deloitte Touche LLP | 130 |
| 33 | Birlasoft | 128 |
| 34 | Global Consultants | 128 |
| 35 | IBM | 124 |
| 36 | R Systems Inc | 124 |
| 37 | Sprint United Mgt | 124 |
| 38 | Wireless Facilities | 124 |
| 39 | Cognizant Technology Solutions | 123 |
| 40 | Satyam Computer Serv | 123 |
| 41 | Keane | 114 |
| 42 | University of Washington | 113 |
| 43 | Analysts Intl Corp | 110 |
| 44 | Capital One Serv | 108 |
| 45 | Apar Infotech | 108 |
| 46 | Modis Inc | 108 |
| 47 | L & T Technology LTD | 107 |
| 48 | Complete Business Solutions Inc | 105 |
| 49 | Techspan | 101 |
| 50 | CMOS Soft Inc | 100 |
| 51 | Renaissance Worldwide | 99 |
| 52 | University of PA | 97 |
| 53 | Conexant Systems Inc | 96 |
| 54 | I2 Technologies Inc | 96 |
| 55 | AT T | 93 |
| 56 | Jean Martin | 91 |
| 57 | EMC | 90 |
| 58 | Atlantic Duncans Intl | 87 |
| 59 | Merrill Lynch | 87 |
| 60 | Unique Computing | 86 |
| 61 | Computer Intl | 85 |
| 62 | Indotronix Intl | 85 |
| 63 | Nationwide Insurance | 85 |
| 64 | Interim Technology Consulting | 84 |
| 65 | Compaq Computer | 80 |
| 66 | GE | 80 |
| 67 | MSI Majesco Software Inc | 80 |
| 68 | Data Core Systems | 78 |
| 69 | IT Solutions Inc | 77 |
| 70 | Allied Informatics Inc | 76 |
| 71 | Ciber Inc | 75 |
| 72 | Deloitte Consulting LLC | 75 |
| 73 | Goldman Sachs | 75 |
| 74 | Baton Rouge Intl | 74 |
| 75 | Cyberthink | 73 |
| 76 | Stanford University | 73 |
| 77 | Cap Gemini America | 72 |
| 78 | Infogain Corp | 72 |
| 79 | Ajilon Serv | 71 |
| 80 | Allsoft Technologies Inc | 71 |
| 81 | Morgan Stanley Dean Witter | 71 |
| 82 | Ericsson Inc | 70 |
| 83 | Harvard University | 70 |
| 84 | Sabre Inc | 70 |
| 85 | Yash Technologies Inc | 70 |
| 86 | Pyramid Consulting Inc | 69 |
| 87 | MSX Intl Inc | 68 |
| 88 | Softplus Inc | 67 |
| 89 | Baylor College Of Medicine | 65 |
| 90 | Microstrategy | 65 |
| 91 | University of Minnesota | 65 |
| 92 | Universal Software | 65 |
| 93 | Computer Horizons | 64 |
| 94 | Ramco Systems | 63 |
| 95 | Siebel Systems Inc | 63 |
| 96 | Insight Solutions Inc | 62 |
| 97 | Synopsys Inc | 62 |
| 98 | Texas Instruments Inc | 62 |
| 99 | Infosynergy | 61 |
| 100 | Lason Systems Inc | 61 |
| 101 | Vanguard GR | 61 |
| 102 | Yale University | 61 |
Sub-total for 102 companies listed 13,940
Sub-total for companies not listed 67,322
Grand Total 81,262
If you or any of your friends have any interesting articles on immigration / US job or a jobseeking tip and wish to share with our users, please send your articles to news@H1Bsponsors.com
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
We appreciate your suggestions and comments.
Please mail to Admin@H1BSponsors.com
Please Refer this site to all your friends.
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
|